Interface StyleBuilderColors

Records string values for color properties in a style builder.

interface StyleBuilderColors {
    agriculture: string | Color;
    boundary: string | Color;
    building: string | Color;
    buildingbg: string | Color;
    burial: string | Color;
    commercial: string | Color;
    construction: string | Color;
    cycle: string | Color;
    danger: string | Color;
    disputed: string | Color;
    education: string | Color;
    foot: string | Color;
    glacier: string | Color;
    grass: string | Color;
    hospital: string | Color;
    industrial: string | Color;
    label: string | Color;
    labelHalo: string | Color;
    land: string | Color;
    leisure: string | Color;
    motorway: string | Color;
    motorwaybg: string | Color;
    park: string | Color;
    parking: string | Color;
    poi: string | Color;
    prison: string | Color;
    rail: string | Color;
    residential: string | Color;
    rock: string | Color;
    sand: string | Color;
    shield: string | Color;
    street: string | Color;
    streetbg: string | Color;
    subway: string | Color;
    symbol: string | Color;
    trunk: string | Color;
    trunkbg: string | Color;
    waste: string | Color;
    water: string | Color;
    wetland: string | Color;
    wood: string | Color;
}

Properties

agriculture: string | Color
boundary: string | Color
building: string | Color
buildingbg: string | Color
burial: string | Color
commercial: string | Color
construction: string | Color
cycle: string | Color
danger: string | Color
disputed: string | Color
education: string | Color
foot: string | Color
glacier: string | Color
grass: string | Color
hospital: string | Color
industrial: string | Color
label: string | Color
labelHalo: string | Color
land: string | Color
leisure: string | Color
motorway: string | Color
motorwaybg: string | Color
park: string | Color
parking: string | Color
poi: string | Color
prison: string | Color
rail: string | Color
residential: string | Color
rock: string | Color
sand: string | Color
shield: string | Color
street: string | Color
streetbg: string | Color
subway: string | Color
symbol: string | Color
trunk: string | Color
trunkbg: string | Color
waste: string | Color
water: string | Color
wetland: string | Color
wood: string | Color